FXOpen Forex Broker (fxopen.com) reviews and spreads
FXOpen has a specialty unlike other companies does. They have an education center to prepare the clients or groups in the technical analysis for foreign exchange and stocks. It has its own dealing service and strives to offer the best trading condition. They offer attractive promotions, flexible options and dedicate themselves to provide maximum benefits to their clients. In addition to the MetaTrader platform, they also introduce ECN/STP service to their clients to make the trading comfortable and flexible at all times.
They offer one more functionality to merge multiple accounts into one account for managing money at all stages. They provide equal opportunities to Muslims unlike other traders who turn down their requests. This reflects the concern for their multicultural clients and the endurance to understand and to satisfy the needs of the clients. One more attractive feature is that the spreads start from 0.5 pips. They have mentioned the values of minimum amount to be deposited for various type of accounts ranging from $1 to $1000.
Regular updates and experiences and helpful support makes them the growing leaders in the trading. The only demerit is that they consume time with the slow execution of particular activities that the clients complain about.
The spreads of fxopen.com
| Symbol | Description | Spread | Size of 1 lot (shown in Cents) | Margin | |
|---|---|---|---|---|---|
| 1:100 | 1:200 | ||||
| EURUSD | Euro vs US Dollar | 2 | EUR 100,000 | 1 % | 0.5 % |
| GBPUSD | Great Britain Pound vs US Dollar | 3 | GBP 100,000 | 1 % | 0.5 % |
| USDJPY | US Dollar vs Japanese Yen | 2 | USD 100,000 | 1 % | 0.5 % |
| USDCHF | US Dollar vs Swiss Franc | 3 | USD 100,000 | 1 % | 0.5 % |
| AUDUSD | Australian Dollar vs US Dollar | 3 | AUD 100,000 | 1 % | 0.5 % |
| USDCAD | US Dollar vs Canadian Dollar | 4 | USD 100,000 | 1 % | 0.5 % |
| NZDUSD | New Zealand Dollar vs US Dollar | 5 | NZD 100,000 | 1 % | 0.5 % |
| EURGBP | Euro vs Great Britain Pound | 3 | EUR 100,000 | 1 % | 0.5 % |
| EURCHF | Euro vs Swiss Franc | 3 | EUR 100,000 | 1 % | 0.5 % |
| EURJPY | Euro vs Japanese Yen | 3 | EUR 100,000 | 1 % | 0.5 % |
| EURAUD | Euro vs Australian Dollar | 10 | EUR 100,000 | 1 % | 0.5 % |
| EURCAD | Euro vs Canadian Dollar | 12 | EUR 100,000 | 1 % | 0.5 % |
| EURNZD | Euro vs New Zealand Dollar | 12 | EUR 100,000 | 1 % | 0.5 % |
| GBPCHF | Great Britain Pound vs Swiss Franc | 7 | GBP 100,000 | 1 % | 0.5 % |
| GBPJPY | Great Britain Pound vs Japanese Yen | 7 | GBP 100,000 | 1 % | 0.5 % |
| GBPAUD | Great Britan Pound vs Australian Dollar | 10 | GBP 100,000 | 1 % | 0.5 % |
| GBPCAD | Great Britan Pound vs Canadian Dollar | 10 | GBP 100,000 | 1 % | 0.5 % |
| GBPNZD | Great Britan Pound vs New Zealand Dollar | 35 | GBP 100,000 | 1 % | 0.5 % |
| CHFJPY | Swiss Franc vs Japanise Yen | 4 | CHF 100,000 | 1 % | 0.5 % |
| AUDCAD | Australian Dollar vs Canadian Dollar | 10 | AUD 100,000 | 1 % | 0.5 % |
| AUDJPY | Australian Dollar vs Japanise Yen | 6 | AUD 100,000 | 1 % | 0.5 % |
| AUDCHF | Australian Dollar vs Swiss Franc | 10 | AUD 100,000 | 1 % | 0.5 % |
| AUDNZD | Australian Dollar vs New Zealand Dollar | 20 | AUD 100,000 | 1 % | 0.5 % |
| CADJPY | Canadian Dollar vs Japanise Yen | 6 | CAD 100,000 | 1 % | 0.5 % |
| CADCHF | Canadian Dollar vs Swiss Franc | 8 | CAD 100,000 | 1 % | 0.5 % |
| NZDCAD | New Zealand Dollar vs Canadian Dollar | 10 | NZD 100,000 | 1 % | 0.5 % |
| NZDCHF | New Zealand Dollar vs Swiss Franc | 10 | NZD 100,000 | 1 % | 0.5 % |
| NZDJPY | New Zealand Dollar vs Japanise Yen | 10 | NZD 100,000 | 1 % | 0.5 % |
| GOLD | Gold Spot | 100 | troy oz 100 | 1 % | 0.5 % |
| SILVER | Silver Spot | 4 | troy oz 5000 | 1 % | 0.5 % |
Buy:Viagra Super Active+.Cialis Professional.Super Active ED Pack.Viagra Soft Tabs.Soma.Viagra Professional.Levitra.Tramadol.Cialis Super Active+.Cialis Soft Tabs.Cialis.Maxaman.Viagra.Propecia.Zithromax.VPXL.Viagra Super Force….
Buy:Prevacid.Arimidex.Nexium.Human Growth Hormone.Prednisolone.Zyban.Retin-A.Synthroid.100% Pure Okinawan Coral Calcium.Actos.Mega Hoodia.Valtrex.Accutane.Zovirax.Petcam (Metacam) Oral Suspension.Lumigan….
125 http://i8t.z2k.ii89.co : 125…
125…