Masterforex (masterforex.org) Brokerage Review and Spreads

By admin, April 19, 2010 3:03 pm

Beaverhead Financial Inc is the owner of Masterforex Trademark and owns proper documents of license and registration which clears the air of doubts of the clients. Masterforex becomes the favorite company to trade as it is honest with the trading activities and has open relationship with customers. They strive hard to introduce effective and comfortable trading atmosphere to their clients.


The minimum deposit required to open an account is as low as $1. They support Islamic accounts and thus this may not turn down any request of their valuable clients. The main drawback of the company is that the slow paced action when it comes to withdrawal of funds. At times, it may take more than 48 hours to withdraw the funds which leaves few clients frustrated.


Spreads are not that appreciable as they start only from two, however at the sane time they do not charge any extra commissions and do not increase the spreads on continuance of the trade. This is something appreciable as they are straightforward with their policies and statements. The leverage value is up to 1:1500. MetaTrader 4 is used as a platform to trade which offers convenient methods to trade and to carry out the market analysis effectively.

Spreads:

Tool Transcript Spread Size of
1 lot
1:100 Pledge
at the leverage

1:200

Pledge
at the leverage

1:500

Exchange
in points

long

Exchange
in points

short

Limit&Stop
level*
EURUSD Euro to US dollar 2 EUR 100.000 1% 0.5% 0,2% -0.9 -1.26 10/30
GBPUSD Pound sterling to US dollar 3 GPB 100.000 1% 0.5% 0,2% -0.39 -1.82 10/30
USDJPY US dollar to Japanese yen 2 USD 100.000 1% 0.5% 0,2% 0.39 -1.99 10/30
USDCHF US dollar to Swiss franc 3 USD 100.000 1% 0.5% 0,2% -0.11 -1.95 10/30
AUDUSD Australian dollar to US dollar 3 AUD 100.000 1% 0.5% 0,2% 0.01 -1.36 10/30
USDCAD US dollar to Canadian dollar 4 USD 100.000 1% 0.5% 0,2% -0.38 -0.67 10/30
NZDUSD New Zealand dollar to US dollar 5 NZD 100.000 1% 0.5% 0,2% 0.1 -1.42 10/30
EURGBP Euro to Pound sterling 10 EUR 100.000 1% 0.5% 0,2% -0.58 0.11 10/30
EURCHF Euro to Swiss franc 4 EUR 100.000 1% 0.5% 0,2% 0.31 -1.05 10/30
EURJPY Euro to Japanese yen 3 EUR 100.000 1% 0.5% 0,2% 0.41 -1.26 10/30
EURAUD Euro to Australian dollar 10 EUR 100.000 1% 0.5% 0,2% -1.58 0.2 10/30
EURCAD Euro to Canadian dollar 25 EUR 100.000 1% 0.5% 0,2% -0.49 -0.85 25/30
EURNZD Euro to New Zealand dollar 20 EUR 100.000 1% 0.5% 0,2% -2.71 0.52 20/30
GBPCHF Pound sterling to Swiss franc 7 GBP 100.000 1% 0.5% 0,2% 1.02 -2.54 10/30
GBPJPY Pound sterling to Japanese yen 7 GBP 100.000 1% 0.5% 0,2% 0.99 -3.52 10/30
GBPAUD Pound sterling to Australian dollar 10 GBP 100.000 1% 0.5% 0,2% -1.26 0.13 10/30
GBPCAD Pound sterling to New Zealand dollar 30 GBP 100.000 1% 0.5% 0,2% 0.18 -0.68 30/30
GBPNZD Pound sterling to Canadian dollar 45 GBP 100.000 1% 0.5% 0,2% -1.23 0.1 45/45
CHFJPY Swiss franc to Japanese yen 4 CHF 100.000 1% 0.5% 0,2% 0.18 -0.98 10/30
AUDCAD Australian dollar to Canadian dollar 10 AUD 100.000 1% 0.5% 0,2% 0.2 -1.23 10/30
AUDJPY Australian dollar to Japanese yen 6 AUD 100.000 1% 0.5% 0,2% 0.67 -1.81 10/30
AUDCHF Australian dollar to Swiss franc 10 AUD 100.000 1% 0.5% 0,2% 0.5 -1.87 10/30
AUDNZD Australian dollar to New Zealand dollar 20 AUD 100.000 1% 0.5% 0,2% -0.92 0.02 20/50
CADJPY Canadian dollar to Japanese yen 6 CAD 100.000 1% 0.5% 0,2% 0.42 -1.31 10/30
CADCHF Canadian dollar to Swiss franc 8 CAD 100.000 1% 0.5% 0,2% 0.09 -1.21 10/30
NZDCAD New Zealand dollar to Canadian dollar 10 NZD 100.000 1% 0.5% 0,2% 0.31 -1.28 10/30
NZDCHF New Zealand dollar to Swiss franc 10 NZD 100.000 1% 0.5% 0,2% 0.71 -1.88 10/30
NZDJPY New Zealand dollar to Japanese yen 10 NZD 100.000 1% 0.5% 0,2% 0.74 -2.23 10/30
GOLD Gold on spot 100 troy oz 100 1% -1 0.5 100/200
SILVER Silver on spot 4 troy oz 5000 1% -1 0.5 10/30

Leave a Reply

Panorama Theme by eag7 Network